Route 17 – CRUT AMA Bus Time Table

17 AMA Bus Time Table | 17 CRUT Bus Time Table, Bhubneshwar City Bus TIme Table 17

17: Biju Patnaik International Airport, BBSR – Barabati Stadium, Cuttack AMA Bus Time Table | 17 CRUT Bus Time Table | AMA Bus Time Table Near Biju Patnaik International Airport | AMA Bus Time Table Near Barabati Stadium, Cuttack | MO Bus Biju Patnaik International Airport to Barabati Stadium Timetable and Route Details | MO Bus Timing Barabati Stadium to Biju Patnaik International Airport | AMA Bus Biju Patnaik International Airport to Barabati Stadium Time Table | AMA Bus Barabati Stadium to Biju Patnaik International Airport Time Table | CRUT Bus Biju Patnaik International Airport to Barabati Stadium Time Table | CRUT Bus Barabati Stadium to Biju Patnaik International Airport Time Table | Bhubaneswar City Bus Biju Patnaik International Airport to Barabati Stadium Time Table | Bhubaneswar City Bus Barabati Stadium to Biju Patnaik International Airport Time Table

Bhubaneswar City Bus Biju Patnaik International Airport to Barabati Stadium Time Table

Stop NumberStop NameDeparture Times
1BIJU PATNAIK INT. AIRPORT06:40(Ac), 07:00, 07:40, 08:20(Ac), 08:50(Ac), 09:20(Ac), 09:55, 10:35(Ac), 11:15, 11:55(Ac), 12:35, 13:15, 13:55(Ac), 14:30, 15:00(Ac), 15:30(Ac), 16:00, 16:20, 17:05(Ac), 17:40, 18:15, 18:50(Ac), 19:20
2NEW AIRPORT SQUARE06:42(Ac), 07:02, 07:42, 08:22(Ac), 08:52(Ac), 09:22(Ac), 09:57, 10:37(Ac), 11:17, 11:57(Ac), 12:37, 13:17, 13:57(Ac), 14:32, 15:02(Ac), 15:32(Ac), 16:02, 16:22, 17:07(Ac), 17:42, 18:17, 18:52(Ac), 19:22
3CAPITAL HOSPITAL06:44(Ac), 07:04, 07:44, 08:24(Ac), 08:54(Ac), 09:24(Ac), 09:59, 10:39(Ac), 11:19, 11:59(Ac), 12:39, 13:19, 13:59(Ac), 14:34, 15:04(Ac), 15:34(Ac), 16:04, 16:24, 17:09(Ac), 17:44, 18:19, 18:54(Ac), 19:24
4AG SQUARE06:46(Ac), 07:06, 07:46, 08:26(Ac), 08:56(Ac), 09:26(Ac), 10:01, 10:41(Ac), 11:21, 12:01(Ac), 12:41, 13:21, 14:01(Ac), 14:36, 15:06(Ac), 15:36(Ac), 16:06, 16:26, 17:11(Ac), 17:46, 18:21, 18:56(Ac), 19:26
5SECRETERIAT06:48(Ac), 07:08, 07:48, 08:28(Ac), 08:58(Ac), 09:28(Ac), 10:03, 10:43(Ac), 11:23, 12:03(Ac), 12:43, 13:23, 14:03(Ac), 14:38, 15:08(Ac), 15:38(Ac), 16:08, 16:28, 17:13(Ac), 17:48, 18:23, 18:58(Ac), 19:28
6RABINDRA MANDAP06:50(Ac), 07:10, 07:50, 08:30(Ac), 09:00(Ac), 09:30(Ac), 10:05, 10:45(Ac), 11:25, 12:05(Ac), 12:45, 13:25, 14:05(Ac), 14:40, 15:10(Ac), 15:40(Ac), 16:10, 16:30, 17:15(Ac), 17:50, 18:25, 19:00(Ac), 19:30
7KESHARI TALKIES06:52(Ac), 07:12, 07:52, 08:32(Ac), 09:02(Ac), 09:32(Ac), 10:07, 10:47(Ac), 11:27, 12:07(Ac), 12:47, 13:27, 14:07(Ac), 14:42, 15:12(Ac), 15:42(Ac), 16:12, 16:32, 17:17(Ac), 17:52, 18:27, 19:02(Ac), 19:32
8HOUSING BOARD SQUARE06:54(Ac), 07:14, 07:54, 08:34(Ac), 09:04(Ac), 09:34(Ac), 10:09, 10:49(Ac), 11:29, 12:09(Ac), 12:49, 13:29, 14:09(Ac), 14:44, 15:14(Ac), 15:44(Ac), 16:14, 16:34, 17:19(Ac), 17:54, 18:29, 19:04(Ac), 19:34
9ROTARY BHAVAN06:56(Ac), 07:16, 07:56, 08:36(Ac), 09:06(Ac), 09:36(Ac), 10:11, 10:51(Ac), 11:31, 12:11(Ac), 12:51, 13:31, 14:11(Ac), 14:46, 15:16(Ac), 15:46(Ac), 16:16, 16:36, 17:21(Ac), 17:56, 18:31, 19:06(Ac), 19:36
10NICCO PARK SQUARE06:58(Ac), 07:18, 07:58, 08:38(Ac), 09:08(Ac), 09:38(Ac), 10:13, 10:53(Ac), 11:33, 12:13(Ac), 12:53, 13:33, 14:13(Ac), 14:48, 15:18(Ac), 15:48(Ac), 16:18, 16:38, 17:23(Ac), 17:58, 18:33, 19:08(Ac), 19:38
11ANANDA BAZAAR07:00(Ac), 07:20, 08:00, 08:40(Ac), 09:10(Ac), 09:40(Ac), 10:15, 10:55(Ac), 11:35, 12:15(Ac), 12:55, 13:35, 14:15(Ac), 14:50, 15:20(Ac), 15:50(Ac), 16:20, 16:40, 17:25(Ac), 18:00, 18:35, 19:10(Ac), 19:40
12ACHARYA VIHAR SQUARE07:02(Ac), 07:22, 08:02, 08:42(Ac), 09:12(Ac), 09:42(Ac), 10:17, 10:57(Ac), 11:37, 12:17(Ac), 12:57, 13:37, 14:17(Ac), 14:52, 15:22(Ac), 15:52(Ac), 16:22, 16:42, 17:27(Ac), 18:02, 18:37, 19:12(Ac), 19:42
13VANI VIHAR07:04(Ac), 07:24, 08:04, 08:44(Ac), 09:14(Ac), 09:44(Ac), 10:19, 10:59(Ac), 11:39, 12:19(Ac), 12:59, 13:39, 14:19(Ac), 14:54, 15:24(Ac), 15:54(Ac), 16:24, 16:44, 17:29(Ac), 18:04, 18:39, 19:14(Ac), 19:44
14VANI VIHAR SQUARE07:06(Ac), 07:26, 08:06, 08:46(Ac), 09:16(Ac), 09:46(Ac), 10:21, 11:01(Ac), 11:41, 12:21(Ac), 13:01, 13:41, 14:21(Ac), 14:56, 15:26(Ac), 15:56(Ac), 16:26, 16:46, 17:31(Ac), 18:06, 18:41, 19:16(Ac), 19:46
15SATSANG VIHAR07:08(Ac), 07:28, 08:08, 08:48(Ac), 09:18(Ac), 09:48(Ac), 10:23, 11:03(Ac), 11:43, 12:23(Ac), 13:03, 13:43, 14:23(Ac), 14:58, 15:28(Ac), 15:58(Ac), 16:28, 16:48, 17:33(Ac), 18:08, 18:43, 19:18(Ac), 19:48
16VSS NAGAR ROAD07:10(Ac), 07:30, 08:10, 08:50(Ac), 09:20(Ac), 09:50(Ac), 10:25, 11:05(Ac), 11:45, 12:25(Ac), 13:05, 13:45, 14:25(Ac), 15:00, 15:30(Ac), 16:00(Ac), 16:30, 16:50, 17:35(Ac), 18:10, 18:45, 19:20(Ac), 19:50
17RASULGARH SQUARE07:12(Ac), 07:32, 08:12, 08:52(Ac), 09:22(Ac), 09:52(Ac), 10:27, 11:07(Ac), 11:47, 12:27(Ac), 13:07, 13:47, 14:27(Ac), 15:02, 15:32(Ac), 16:02(Ac), 16:32, 16:52, 17:37(Ac), 18:12, 18:47, 19:22(Ac), 19:52
18PALASUNI07:14(Ac), 07:34, 08:14, 08:54(Ac), 09:24(Ac), 09:54(Ac), 10:29, 11:09(Ac), 11:49, 12:29(Ac), 13:09, 13:49, 14:29(Ac), 15:04, 15:34(Ac), 16:04(Ac), 16:34, 16:54, 17:39(Ac), 18:14, 18:49, 19:24(Ac), 19:54
19SAPTASATI TEMPLE07:16(Ac), 07:36, 08:16, 08:56(Ac), 09:26(Ac), 09:56(Ac), 10:31, 11:11(Ac), 11:51, 12:31(Ac), 13:11, 13:51, 14:31(Ac), 15:06, 15:36(Ac), 16:06(Ac), 16:36, 16:56, 17:41(Ac), 18:16, 18:51, 19:26(Ac), 19:56
20HI-TECH HOSPITAL SQUARE07:18(Ac), 07:38, 08:18, 08:58(Ac), 09:28(Ac), 09:58(Ac), 10:33, 11:13(Ac), 11:53, 12:33(Ac), 13:13, 13:53, 14:33(Ac), 15:08, 15:38(Ac), 16:08(Ac), 16:38, 16:58, 17:43(Ac), 18:18, 18:53, 19:28(Ac), 19:58
21HANSPAL SQUARE PURI CANAL ROAD07:20(Ac), 07:40, 08:20, 09:00(Ac), 09:30(Ac), 10:00(Ac), 10:35, 11:15(Ac), 11:55, 12:35(Ac), 13:15, 13:55, 14:35(Ac), 15:10, 15:40(Ac), 16:10(Ac), 16:40, 17:00, 17:45(Ac), 18:20, 18:55, 19:30(Ac), 20:00
22HIGHWAY HONDA07:22(Ac), 07:42, 08:22, 09:02(Ac), 09:32(Ac), 10:02(Ac), 10:37, 11:17(Ac), 11:57, 12:37(Ac), 13:17, 13:57, 14:37(Ac), 15:12, 15:42(Ac), 16:12(Ac), 16:42, 17:02, 17:47(Ac), 18:22, 18:57, 19:32(Ac), 20:02
23UTKAL HEIGHTS07:24(Ac), 07:44, 08:24, 09:04(Ac), 09:34(Ac), 10:04(Ac), 10:39, 11:19(Ac), 11:59, 12:39(Ac), 13:19, 13:59, 14:39(Ac), 15:14, 15:44(Ac), 16:14(Ac), 16:44, 17:04, 17:49(Ac), 18:24, 18:59, 19:34(Ac), 20:04
24MILLENIUM CITY07:26(Ac), 07:46, 08:26, 09:06(Ac), 09:36(Ac), 10:06(Ac), 10:41, 11:21(Ac), 12:01, 12:41(Ac), 13:21, 14:01, 14:41(Ac), 15:16, 15:46(Ac), 16:16(Ac), 16:46, 17:06, 17:51(Ac), 18:26, 19:01, 19:36(Ac), 20:06
25PAHAL07:28(Ac), 07:48, 08:28, 09:08(Ac), 09:38(Ac), 10:08(Ac), 10:43, 11:23(Ac), 12:03, 12:43(Ac), 13:23, 14:03, 14:43(Ac), 15:18, 15:48(Ac), 16:18(Ac), 16:48, 17:08, 17:53(Ac), 18:28, 19:03, 19:38(Ac), 20:08
26АРЕХ COLLEGE07:30(Ac), 07:50, 08:30, 09:10(Ac), 09:40(Ac), 10:10(Ac), 10:45, 11:25(Ac), 12:05, 12:45(Ac), 13:25, 14:05, 14:45(Ac), 15:20, 15:50(Ac), 16:20(Ac), 16:50, 17:10, 17:55(Ac), 18:30, 19:05, 19:40(Ac), 20:10
27SUM HOSPITAL CAMPUS-207:32(Ac), 07:52, 08:32, 09:12(Ac), 09:42(Ac), 10:12(Ac), 10:47, 11:27(Ac), 12:07, 12:47(Ac), 13:27, 14:07, 14:47(Ac), 15:22, 15:52(Ac), 16:22(Ac), 16:52, 17:12, 17:57(Ac), 18:32, 19:07, 19:42(Ac), 20:12
28NAKHARA SQUARE07:34(Ac), 07:54, 08:34, 09:14(Ac), 09:44(Ac), 10:14(Ac), 10:49, 11:29(Ac), 12:09, 12:49(Ac), 13:29, 14:09, 14:49(Ac), 15:24, 15:54(Ac), 16:24(Ac), 16:54, 17:14, 17:59(Ac), 18:34, 19:09, 19:44(Ac), 20:14
29BAMPHAKUDA07:36(Ac), 07:56, 08:36, 09:16(Ac), 09:46(Ac), 10:16(Ac), 10:51, 11:31(Ac), 12:11, 12:51(Ac), 13:31, 14:11, 14:51(Ac), 15:26, 15:56(Ac), 16:26(Ac), 16:56, 17:16, 18:01(Ac), 18:36, 19:11, 19:46(Ac), 20:16
30TELENGA PENTHA07:38(Ac), 07:58, 08:38, 09:18(Ac), 09:48(Ac), 10:18(Ac), 10:53, 11:33(Ac), 12:13, 12:53(Ac), 13:33, 14:13, 14:53(Ac), 15:28, 15:58(Ac), 16:28(Ac), 16:58, 17:18, 18:03(Ac), 18:38, 19:13, 19:48(Ac), 20:18
31DELTA GADA07:40(Ac), 08:00, 08:40, 09:20(Ac), 09:50(Ac), 10:20(Ac), 10:55, 11:35(Ac), 12:15, 12:55(Ac), 13:35, 14:15, 14:55(Ac), 15:30, 16:00(Ac), 16:30(Ac), 17:00, 17:20, 18:05(Ac), 18:40, 19:15, 19:50(Ac), 20:20
32PRATAP NAGARI07:42(Ac), 08:02, 08:42, 09:22(Ac), 09:52(Ac), 10:22(Ac), 10:57, 11:37(Ac), 12:17, 12:57(Ac), 13:37, 14:17, 14:57(Ac), 15:32, 16:02(Ac), 16:32(Ac), 17:02, 17:22, 18:07(Ac), 18:42, 19:17, 19:52(Ac), 20:22
33BHANPUR07:44(Ac), 08:04, 08:44, 09:24(Ac), 09:54(Ac), 10:24(Ac), 10:59, 11:39(Ac), 12:19, 12:59(Ac), 13:39, 14:19, 14:59(Ac), 15:34, 16:04(Ac), 16:34(Ac), 17:04, 17:24, 18:09(Ac), 18:44, 19:19, 19:54(Ac), 20:24
34BALIKUDA07:46(Ac), 08:06, 08:46, 09:26(Ac), 09:56(Ac), 10:26(Ac), 11:01, 11:41(Ac), 12:21, 13:01(Ac), 13:41, 14:21, 15:01(Ac), 15:36, 16:06(Ac), 16:36(Ac), 17:06, 17:26, 18:11(Ac), 18:46, 19:21, 19:56(Ac), 20:26
35GOPALPUR RLY. STN.07:48(Ac), 08:08, 08:48, 09:28(Ac), 09:58(Ac), 10:28(Ac), 11:03, 11:43(Ac), 12:23, 13:03(Ac), 13:43, 14:23, 15:03(Ac), 15:38, 16:08(Ac), 16:38(Ac), 17:08, 17:28, 18:13(Ac), 18:48, 19:23, 19:58(Ac), 20:28
36KHAPURIA SQUARE07:50(Ac), 08:10, 08:50, 09:30(Ac), 10:00(Ac), 10:30(Ac), 11:05, 11:45(Ac), 12:25, 13:05(Ac), 13:45, 14:25, 15:05(Ac), 15:40, 16:10(Ac), 16:40(Ac), 17:10, 17:30, 18:15(Ac), 18:50, 19:25, 20:00(Ac), 20:30
37LINK ROAD07:52(Ac), 08:12, 08:52, 09:32(Ac), 10:02(Ac), 10:32(Ac), 11:07, 11:47(Ac), 12:27, 13:07(Ac), 13:47, 14:27, 15:07(Ac), 15:42, 16:12(Ac), 16:42(Ac), 17:12, 17:32, 18:17(Ac), 18:52, 19:27, 20:02(Ac), 20:32
38NISHAMANI TALKIES07:54(Ac), 08:14, 08:54, 09:34(Ac), 10:04(Ac), 10:34(Ac), 11:09, 11:49(Ac), 12:29, 13:09(Ac), 13:49, 14:29, 15:09(Ac), 15:44, 16:14(Ac), 16:44(Ac), 17:14, 17:34, 18:19(Ac), 18:54, 19:29, 20:04(Ac), 20:34
39ARUNDOYA MARKEТ07:56(Ac), 08:16, 08:56, 09:36(Ac), 10:06(Ac), 10:36(Ac), 11:11, 11:51(Ac), 12:31, 13:11(Ac), 13:51, 14:31, 15:11(Ac), 15:46, 16:16(Ac), 16:46(Ac), 17:16, 17:36, 18:21(Ac), 18:56, 19:31, 20:06(Ac), 20:36
40PALA MANDAР07:58(Ac), 08:18, 08:58, 09:38(Ac), 10:08(Ac), 10:38(Ac), 11:13, 11:53(Ac), 12:33, 13:13(Ac), 13:53, 14:33, 15:13(Ac), 15:48, 16:18(Ac), 16:48(Ac), 17:18, 17:38, 18:23(Ac), 18:58, 19:33, 20:08(Ac), 20:38
41BADAMBADI BUS STAND BADAMBADI SQUARE08:00(Ac), 08:20, 09:00, 09:40(Ac), 10:10(Ac), 10:40(Ac), 11:15, 11:55(Ac), 12:35, 13:15(Ac), 13:55, 14:35, 15:15(Ac), 15:50, 16:20(Ac), 16:50(Ac), 17:20, 17:40, 18:25(Ac), 19:00, 19:35, 20:10(Ac), 20:40
42KHANNAGAR TRAFFIC08:02(Ac), 08:22, 09:02, 09:42(Ac), 10:12(Ac), 10:42(Ac), 11:17, 11:57(Ac), 12:37, 13:17(Ac), 13:57, 14:37, 15:17(Ac), 15:52, 16:22(Ac), 16:52(Ac), 17:22, 17:42, 18:27(Ac), 19:02, 19:37, 20:12(Ac), 20:42
43CITY COLLEGE, CUTTACK08:04(Ac), 08:24, 09:04, 09:44(Ac), 10:14(Ac), 10:44(Ac), 11:19, 11:59(Ac), 12:39, 13:19(Ac), 13:59, 14:39, 15:19(Ac), 15:54, 16:24(Ac), 16:54(Ac), 17:24, 17:44, 18:29(Ac), 19:04, 19:39, 20:14(Ac), 20:44
44PURI GHAT P.S.08:06(Ac), 08:26, 09:06, 09:46(Ac), 10:16(Ac), 10:46(Ac), 11:21, 12:01(Ac), 12:41, 13:21(Ac), 14:01, 14:41, 15:21(Ac), 15:56, 16:26(Ac), 16:56(Ac), 17:26, 17:46, 18:31(Ac), 19:06, 19:41, 20:16(Ac), 20:46
45CUTTACK SAI TEMPLE08:08(Ac), 08:28, 09:08, 09:48(Ac), 10:18(Ac), 10:48(Ac), 11:23, 12:03(Ac), 12:43, 13:23(Ac), 14:03, 14:43, 15:23(Ac), 15:58, 16:28(Ac), 16:58(Ac), 17:28, 17:48, 18:33(Ac), 19:08, 19:43, 20:18(Ac), 20:48
46HIGH COURT ROAD08:10(Ac), 08:30, 09:10, 09:50(Ac), 10:20(Ac), 10:50(Ac), 11:25, 12:05(Ac), 12:45, 13:25(Ac), 14:05, 14:45, 15:25(Ac), 16:00, 16:30(Ac), 17:00(Ac), 17:30, 17:50, 18:35(Ac), 19:10, 19:45, 20:20(Ac), 20:50
47SISHU BHAVAN, CUTTACK08:12(Ac), 08:32, 09:12, 09:52(Ac), 10:22(Ac), 10:52(Ac), 11:27, 12:07(Ac), 12:47, 13:27(Ac), 14:07, 14:47, 15:27(Ac), 16:02, 16:32(Ac), 17:02(Ac), 17:32, 17:52, 18:37(Ac), 19:12, 19:47, 20:22(Ac), 20:52
48JUDICIAL ACADEMY08:14(Ac), 08:34, 09:14, 09:54(Ac), 10:24(Ac), 10:54(Ac), 11:29, 12:09(Ac), 12:49, 13:29(Ac), 14:09, 14:49, 15:29(Ac), 16:04, 16:34(Ac), 17:04(Ac), 17:34, 17:54, 18:39(Ac), 19:14, 19:49, 20:24(Ac), 20:54
49DAGARPADA ROAD08:16(Ac), 08:36, 09:16, 09:56(Ac), 10:26(Ac), 10:56(Ac), 11:31, 12:11(Ac), 12:51, 13:31(Ac), 14:11, 14:51, 15:31(Ac), 16:06, 16:36(Ac), 17:06(Ac), 17:36, 17:56, 18:41(Ac), 19:16, 19:51, 20:26(Ac), 20:56
50SATI CHOURA SQUARE08:18(Ac), 08:38, 09:18, 09:58(Ac), 10:28(Ac), 10:58(Ac), 11:33, 12:13(Ac), 12:53, 13:33(Ac), 14:13, 14:53, 15:33(Ac), 16:08, 16:38(Ac), 17:08(Ac), 17:38, 17:58, 18:43(Ac), 19:18, 19:53, 20:28(Ac), 20:58
51KRUSHAK BAZAR08:20(Ac), 08:40, 09:20, 10:00(Ac), 10:30(Ac), 11:00(Ac), 11:35, 12:15(Ac), 12:55, 13:35(Ac), 14:15, 14:55, 15:35(Ac), 16:10, 16:40(Ac), 17:10(Ac), 17:40, 18:00, 18:45(Ac), 19:20, 19:55, 20:30(Ac), 21:00
52BIDANASI08:22(Ac), 08:42, 09:22, 10:02(Ac), 10:32(Ac), 11:02(Ac), 11:37, 12:17(Ac), 12:57, 13:37(Ac), 14:17, 14:57, 15:37(Ac), 16:12, 16:42(Ac), 17:12(Ac), 17:42, 18:02, 18:47(Ac), 19:22, 19:57, 20:32(Ac), 21:02
53CHAHATA NAGAR LANE 408:24(Ac), 08:44, 09:24, 10:04(Ac), 10:34(Ac), 11:04(Ac), 11:39, 12:19(Ac), 12:59, 13:39(Ac), 14:19, 14:59, 15:39(Ac), 16:14, 16:44(Ac), 17:14(Ac), 17:44, 18:04, 18:49(Ac), 19:24, 19:59, 20:34(Ac), 21:04
54CHAHATA GHАТА08:26(Ac), 08:46, 09:26, 10:06(Ac), 10:36(Ac), 11:06(Ac), 11:41, 12:21(Ac), 13:01, 13:41(Ac), 14:21, 15:01, 15:41(Ac), 16:16, 16:46(Ac), 17:16(Ac), 17:46, 18:06, 18:51(Ac), 19:26, 20:01, 20:36(Ac), 21:06
55POLICE SIGNAL TRAFFIC SCHOOL08:28(Ac), 08:48, 09:28, 10:08(Ac), 10:38(Ac), 11:08(Ac), 11:43, 12:23(Ac), 13:03, 13:43(Ac), 14:23, 15:03, 15:43(Ac), 16:18, 16:48(Ac), 17:18(Ac), 17:48, 18:08, 18:53(Ac), 19:28, 20:03, 20:38(Ac), 21:08
56SRINIVAS GADA08:30(Ac), 08:50, 09:30, 10:10(Ac), 10:40(Ac), 11:10(Ac), 11:45, 12:25(Ac), 13:05, 13:45(Ac), 14:25, 15:05, 15:45(Ac), 16:20, 16:50(Ac), 17:20(Ac), 17:50, 18:10, 18:55(Ac), 19:30, 20:05, 20:40(Ac), 21:10
57SHIFA HOSPITAL08:32(Ac), 08:52, 09:32, 10:12(Ac), 10:42(Ac), 11:12(Ac), 11:47, 12:27(Ac), 13:07, 13:47(Ac), 14:27, 15:07, 15:47(Ac), 16:22, 16:52(Ac), 17:22(Ac), 17:52, 18:12, 18:57(Ac), 19:32, 20:07, 20:42(Ac), 21:12
58DEER PARK08:34(Ac), 08:54, 09:34, 10:14(Ac), 10:44(Ac), 11:14(Ac), 11:49, 12:29(Ac), 13:09, 13:49(Ac), 14:29, 15:09, 15:49(Ac), 16:24, 16:54(Ac), 17:24(Ac), 17:54, 18:14, 18:59(Ac), 19:34, 20:09, 20:44(Ac), 21:14
59BALIYATRA GROUND08:36(Ac), 08:56, 09:36, 10:16(Ac), 10:46(Ac), 11:16(Ac), 11:51, 12:31(Ac), 13:11, 13:51(Ac), 14:31, 15:11, 15:51(Ac), 16:26, 16:56(Ac), 17:26(Ac), 17:56, 18:16, 19:01(Ac), 19:36, 20:11, 20:46(Ac), 21:16
60BARABATI STADIUM08:38(Ac), 08:58, 09:38, 10:18(Ac), 10:48(Ac), 11:18(Ac), 11:53, 12:33(Ac), 13:13, 13:53(Ac), 14:33, 15:13, 15:53(Ac), 16:28, 16:58(Ac), 17:28(Ac), 17:58, 18:18, 19:03(Ac), 19:38, 20:13, 20:48(Ac), 21:18

CRUT Bus Barabati Stadium to Biju Patnaik International Airport Time Table

Stop NumberStop NameDeparture Times
1BARABATI STADIUM06:30(Ac), 07:10(Ac), 07:50, 08:30(Ac), 09:05, 09:45(Ac), 10:20, 11:00, 11:40(Ac), 12:15, 12:50(Ac), 13:25(Ac), 13:50(Ac), 14:10, 14:55(Ac), 15:30, 16:05, 16:40(Ac), 17:10, 17:10(Ac), 17:40, 18:25(Ac), 19:10, 19:45, 20:20, 20:55(Ac), 21:20
2BALIYATRA GROUND06:32(Ac), 07:12(Ac), 07:52, 08:32(Ac), 09:07, 09:47(Ac), 10:22, 11:02, 11:42(Ac), 12:17, 12:52(Ac), 13:27(Ac), 13:52(Ac), 14:12, 14:57(Ac), 15:32, 16:07, 16:42(Ac), 17:12, 17:12(Ac), 17:42, 18:27(Ac), 19:12, 19:47, 20:22, 20:57(Ac), 21:22
3DEER PARK06:34(Ac), 07:14(Ac), 07:54, 08:34(Ac), 09:09, 09:49(Ac), 10:24, 11:04, 11:44(Ac), 12:19, 12:54(Ac), 13:29(Ac), 13:54(Ac), 14:14, 14:59(Ac), 15:34, 16:09, 16:44(Ac), 17:14, 17:14(Ac), 17:44, 18:29(Ac), 19:14, 19:49, 20:24, 20:59(Ac), 21:24
4SHIFA HOSPITAL06:36(Ac), 07:16(Ac), 07:56, 08:36(Ac), 09:11, 09:51(Ac), 10:26, 11:06, 11:46(Ac), 12:21, 12:56(Ac), 13:31(Ac), 13:56(Ac), 14:16, 15:01(Ac), 15:36, 16:11, 16:46(Ac), 17:16, 17:16(Ac), 17:46, 18:31(Ac), 19:16, 19:51, 20:26, 21:01(Ac), 21:26
5SRINIVAS GADA06:38(Ac), 07:18(Ac), 07:58, 08:38(Ac), 09:13, 09:53(Ac), 10:28, 11:08, 11:48(Ac), 12:23, 12:58(Ac), 13:33(Ac), 13:58(Ac), 14:18, 15:03(Ac), 15:38, 16:13, 16:48(Ac), 17:18, 17:18(Ac), 17:48, 18:33(Ac), 19:18, 19:53, 20:28, 21:03(Ac), 21:28
6POLICE SIGNAL TRAFFIC SCHOOL06:40(Ac), 07:20(Ac), 08:00, 08:40(Ac), 09:15, 09:55(Ac), 10:30, 11:10, 11:50(Ac), 12:25, 13:00(Ac), 13:35(Ac), 14:00(Ac), 14:20, 15:05(Ac), 15:40, 16:15, 16:50(Ac), 17:20, 17:20(Ac), 17:50, 18:35(Ac), 19:20, 19:55, 20:30, 21:05(Ac), 21:30
7CHAHATA GHАТА06:42(Ac), 07:22(Ac), 08:02, 08:42(Ac), 09:17, 09:57(Ac), 10:32, 11:12, 11:52(Ac), 12:27, 13:02(Ac), 13:37(Ac), 14:02(Ac), 14:22, 15:07(Ac), 15:42, 16:17, 16:52(Ac), 17:22, 17:22(Ac), 17:52, 18:37(Ac), 19:22, 19:57, 20:32, 21:07(Ac), 21:32
8CHAHATA NAGAR LANE 406:44(Ac), 07:24(Ac), 08:04, 08:44(Ac), 09:19, 09:59(Ac), 10:34, 11:14, 11:54(Ac), 12:29, 13:04(Ac), 13:39(Ac), 14:04(Ac), 14:24, 15:09(Ac), 15:44, 16:19, 16:54(Ac), 17:24, 17:24(Ac), 17:54, 18:39(Ac), 19:24, 19:59, 20:34, 21:09(Ac), 21:34
9BIDANASI06:46(Ac), 07:26(Ac), 08:06, 08:46(Ac), 09:21, 10:01(Ac), 10:36, 11:16, 11:56(Ac), 12:31, 13:06(Ac), 13:41(Ac), 14:06(Ac), 14:26, 15:11(Ac), 15:46, 16:21, 16:56(Ac), 17:26, 17:26(Ac), 17:56, 18:41(Ac), 19:26, 20:01, 20:36, 21:11(Ac), 21:36
10KRUSHAK BAZAR06:48(Ac), 07:28(Ac), 08:08, 08:48(Ac), 09:23, 10:03(Ac), 10:38, 11:18, 11:58(Ac), 12:33, 13:08(Ac), 13:43(Ac), 14:08(Ac), 14:28, 15:13(Ac), 15:48, 16:23, 16:58(Ac), 17:28, 17:28(Ac), 17:58, 18:43(Ac), 19:28, 20:03, 20:38, 21:13(Ac), 21:38
11SATI CHOURA SQUARE06:50(Ac), 07:30(Ac), 08:10, 08:50(Ac), 09:25, 10:05(Ac), 10:40, 11:20, 12:00(Ac), 12:35, 13:10(Ac), 13:45(Ac), 14:10(Ac), 14:30, 15:15(Ac), 15:50, 16:25, 17:00(Ac), 17:30, 17:30(Ac), 18:00, 18:45(Ac), 19:30, 20:05, 20:40, 21:15(Ac), 21:40
12DAGARPADA ROAD06:52(Ac), 07:32(Ac), 08:12, 08:52(Ac), 09:27, 10:07(Ac), 10:42, 11:22, 12:02(Ac), 12:37, 13:12(Ac), 13:47(Ac), 14:12(Ac), 14:32, 15:17(Ac), 15:52, 16:27, 17:02(Ac), 17:32, 17:32(Ac), 18:02, 18:47(Ac), 19:32, 20:07, 20:42, 21:17(Ac), 21:42
13JUDICIAL ACADEMY06:54(Ac), 07:34(Ac), 08:14, 08:54(Ac), 09:29, 10:09(Ac), 10:44, 11:24, 12:04(Ac), 12:39, 13:14(Ac), 13:49(Ac), 14:14(Ac), 14:34, 15:19(Ac), 15:54, 16:29, 17:04(Ac), 17:34, 17:34(Ac), 18:04, 18:49(Ac), 19:34, 20:09, 20:44, 21:19(Ac), 21:44
14SISHU BHAVAN06:56(Ac), 07:36(Ac), 08:16, 08:56(Ac), 09:31, 10:11(Ac), 10:46, 11:26, 12:06(Ac), 12:41, 13:16(Ac), 13:51(Ac), 14:16(Ac), 14:36, 15:21(Ac), 15:56, 16:31, 17:06(Ac), 17:36, 17:36(Ac), 18:06, 18:51(Ac), 19:36, 20:11, 20:46, 21:21(Ac), 21:46
15HIGH COURT ROAD06:58(Ac), 07:38(Ac), 08:18, 08:58(Ac), 09:33, 10:13(Ac), 10:48, 11:28, 12:08(Ac), 12:43, 13:18(Ac), 13:53(Ac), 14:18(Ac), 14:38, 15:23(Ac), 15:58, 16:33, 17:08(Ac), 17:38, 17:38(Ac), 18:08, 18:53(Ac), 19:38, 20:13, 20:48, 21:23(Ac), 21:48
